| Medical suppliers in ABILENE, TX | 130 | 20 | 6 | 0 | 22 | 37 | 9 | 5 | 3 | 10 | 14 | 4 |
| Medical suppliers in ADDISON, TX | 37 | 5 | 4 | 1 | 4 | 11 | 0 | 0 | 1 | 4 | 6 | 1 |
| Medical suppliers in ALAMO, TX | 14 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in ALBANY, TX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Medical suppliers in ALEDO, TX | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in ALICE, TX | 23 | 5 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 0 |
| Medical suppliers in ALLEN, TX | 71 | 15 | 2 | 0 | 15 | 19 | 4 | 3 | 0 | 1 | 10 | 2 |
| Medical suppliers in ALPINE, TX | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Medical suppliers in ALTO, TX | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in ALTON, TX | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in ALVARADO, TX | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in ALVIN, TX | 22 | 5 | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 4 | 0 |
| Medical suppliers in AMARILLO, TX | 240 | 42 | 11 | 2 | 46 | 63 | 19 | 6 | 1 | 17 | 23 | 10 |
| Medical suppliers in ANAHUAC, TX | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in ANDREWS, TX | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Medical suppliers in ANGLETON, TX | 30 | 7 | 3 | 0 | 6 | 7 | 1 | 1 | 0 | 1 | 4 | 0 |
| Medical suppliers in ANSON, TX | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Medical suppliers in ANTHONY, TX | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in ARANSAS PASS, TX | 19 | 3 | 1 | 0 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| Medical suppliers in ARLINGTON, TX | 303 | 69 | 13 | 1 | 57 | 85 | 16 | 4 | 0 | 10 | 45 | 3 |
| Medical suppliers in ASPERMONT, TX | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in ATHENS, TX | 37 | 8 | 1 | 0 | 6 | 10 | 2 | 1 | 0 | 4 | 5 | 0 |
| Medical suppliers in ATLANTA, TX | 9 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in AUBREY, TX | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in AUSTIN, TX | 583 | 114 | 21 | 2 | 112 | 170 | 41 | 22 | 5 | 20 | 59 | 17 |
| Medical suppliers in AZLE, TX | 22 | 6 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 0 |
| Medical suppliers in BACLIFF, TX | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Medical suppliers in BALCH SPRINGS, TX | 17 | 4 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Medical suppliers in BALCONES HEIGHTS, TX | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in BALLINGER, TX | 7 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in BANDERA, TX | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in BANGS, TX | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Medical suppliers in BASTROP, TX | 19 | 3 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 1 |
| Medical suppliers in BAY CITY, TX | 21 | 5 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| Medical suppliers in BAYTOWN, TX | 84 | 16 | 3 | 0 | 12 | 21 | 6 | 1 | 1 | 9 | 14 | 1 |
| Medical suppliers in BEAUMONT, TX | 183 | 32 | 5 | 1 | 27 | 50 | 12 | 7 | 1 | 14 | 29 | 5 |
| Medical suppliers in BEDFORD, TX | 63 | 14 | 1 | 1 | 14 | 17 | 2 | 2 | 1 | 1 | 8 | 2 |
| Medical suppliers in BEE CAVE, TX | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in BEEVILLE, TX | 22 | 3 | 0 | 0 | 3 | 7 | 3 | 1 | 0 | 2 | 2 | 1 |
| Medical suppliers in BELLAIRE, TX | 20 | 3 | 0 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 0 |
| Medical suppliers in BELLMEAD, TX | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in BELLVILLE, TX | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Medical suppliers in BELTON, TX | 16 | 3 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| Medical suppliers in BENBROOK, TX | 11 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in BERGHEIM, TX | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in BEVERLY HILLS, TX | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in BIG SPRING, TX | 31 | 5 | 1 | 0 | 7 | 8 | 3 | 1 | 2 | 1 | 2 | 1 |
| Medical suppliers in BLANCO, TX | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in BOERNE, TX | 19 | 4 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 0 |
| Medical suppliers in BONHAM, TX | 18 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 |
| Medical suppliers in BORGER, TX | 22 | 4 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 1 |
| Medical suppliers in BOWIE, TX | 19 | 4 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Medical suppliers in BRACKETTVILLE, TX | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in BRADY, TX | 13 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Medical suppliers in BRAZORIA, TX | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in BRECKENRIDGE, TX | 18 | 4 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Medical suppliers in BREMOND, TX | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in BRENHAM, TX | 28 | 5 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 4 | 0 |
| Medical suppliers in BRIDGE CITY, TX | 12 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Medical suppliers in BROWNFIELD, TX | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Medical suppliers in BROWNSVILLE, TX | 174 | 38 | 17 | 2 | 23 | 45 | 10 | 5 | 1 | 10 | 17 | 6 |
| Medical suppliers in BROWNWOOD, TX | 54 | 10 | 4 | 1 | 7 | 14 | 3 | 2 | 0 | 4 | 7 | 2 |
| Medical suppliers in BRYAN, TX | 80 | 16 | 1 | 0 | 10 | 22 | 7 | 6 | 1 | 5 | 10 | 2 |
| Medical suppliers in BUDA, TX | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in BUFFALO, TX | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Medical suppliers in BULLARD, TX | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in BULVERDE, TX | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in BUNA, TX | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in BURKBURNETT, TX | 8 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in BURLESON, TX | 35 | 6 | 2 | 0 | 8 | 9 | 3 | 2 | 0 | 1 | 3 | 1 |
| Medical suppliers in BURNET, TX | 11 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Medical suppliers in CALDWELL, TX | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in CAMERON, TX | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in CANADIAN, TX | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in CANTON, TX | 11 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in CANUTILLO, TX | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in CANYON, TX | 13 | 3 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Medical suppliers in CANYON LAKE, TX | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Medical suppliers in CARRIZO SPRINGS, TX | 9 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in CARROLLTON, TX | 78 | 17 | 2 | 0 | 16 | 21 | 3 | 1 | 0 | 5 | 12 | 1 |
| Medical suppliers in CARTHAGE, TX | 37 | 7 | 2 | 1 | 5 | 9 | 2 | 1 | 0 | 4 | 5 | 1 |
| Medical suppliers in CASTLE HILLS, TX | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in CASTROVILLE, TX | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in CEDAR CREEK, TX | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in CEDAR HILL, TX | 29 | 7 | 1 | 0 | 7 | 8 | 3 | 0 | 0 | 0 | 3 | 0 |
| Medical suppliers in CEDAR PARK, TX | 39 | 8 | 0 | 0 | 8 | 13 | 5 | 0 | 0 | 1 | 4 | 0 |
| Medical suppliers in CELINA, TX | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in CENTER, TX | 20 | 4 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 0 |
| Medical suppliers in CENTERVILLE, TX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Medical suppliers in CHANDLER, TX | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in CHANNELVIEW, TX | 9 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Medical suppliers in CHILDRESS, TX | 19 | 3 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 1 |
| Medical suppliers in CISCO, TX | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in CLARENDON, TX | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Medical suppliers in CLARKSVILLE, TX | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in CLAUDE, TX | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in CLEBURNE, TX | 50 | 8 | 1 | 0 | 9 | 17 | 2 | 2 | 0 | 3 | 7 | 1 |
| Medical suppliers in CLEVELAND, TX | 33 | 6 | 2 | 0 | 6 | 7 | 2 | 1 | 0 | 3 | 5 | 1 |
| Medical suppliers in CLIFTON, TX | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in CLUTE, TX | 9 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in COLDSPRING, TX | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in COLEMAN, TX | 10 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Medical suppliers in COLLEGE STATION, TX | 54 | 11 | 2 | 0 | 12 | 13 | 7 | 1 | 1 | 1 | 6 | 0 |
| Medical suppliers in COLLEYVILLE, TX | 22 | 5 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 3 | 0 |
| Medical suppliers in COLORADO CITY, TX | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in COLUMBUS, TX | 16 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 1 |
| Medical suppliers in COMANCHE, TX | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in COMMERCE, TX | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Medical suppliers in CONROE, TX | 81 | 14 | 1 | 0 | 14 | 24 | 7 | 3 | 0 | 7 | 8 | 3 |
| Medical suppliers in CONROE LAKE, TX | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in CONVERSE, TX | 12 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Medical suppliers in COOPER, TX | 10 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Medical suppliers in COPPELL, TX | 32 | 7 | 2 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 2 | 0 |
| Medical suppliers in COPPERAS COVE, TX | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Medical suppliers in COPPERAS DOVE, TX | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in CORINTH, TX | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in CORPUS CHRISTI, TX | 235 | 47 | 10 | 0 | 37 | 73 | 10 | 9 | 1 | 14 | 27 | 7 |
| Medical suppliers in CORSICANA, TX | 32 | 7 | 0 | 0 | 6 | 9 | 2 | 1 | 0 | 3 | 3 | 1 |
| Medical suppliers in CROCKETT, TX | 12 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in CROSBY, TX | 14 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Medical suppliers in CROSBYTON, TX | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Medical suppliers in CROWELL, TX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Medical suppliers in CROWLEY, TX | 10 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Medical suppliers in CRP CHRISTI, TX | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in CRYSTAL CITY, TX | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Medical suppliers in CUERO, TX | 11 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Medical suppliers in CYPRESS, TX | 78 | 19 | 1 | 0 | 17 | 22 | 2 | 0 | 0 | 1 | 16 | 0 |
| Medical suppliers in DAINGERFIELD, TX | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in DALHART, TX | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Medical suppliers in DALLAS, TX | 991 | 195 | 42 | 10 | 187 | 293 | 45 | 30 | 5 | 36 | 124 | 24 |
| Medical suppliers in DAYTON, TX | 14 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Medical suppliers in DE KALB, TX | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in DE LEON, TX | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Medical suppliers in DECATUR, TX | 35 | 4 | 1 | 0 | 2 | 9 | 3 | 2 | 1 | 6 | 4 | 3 |
| Medical suppliers in DEER PARK, TX | 10 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Medical suppliers in DEL RIO, TX | 26 | 5 | 1 | 0 | 3 | 8 | 1 | 1 | 0 | 4 | 3 | 0 |
| Medical suppliers in DENISON, TX | 48 | 7 | 2 | 0 | 9 | 14 | 3 | 0 | 0 | 5 | 7 | 1 |
| Medical suppliers in DENTON, TX | 108 | 17 | 4 | 2 | 18 | 28 | 9 | 8 | 1 | 7 | 9 | 5 |
| Medical suppliers in DENVER CITY, TX | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Medical suppliers in DEPORT, TX | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in DESOTO, TX | 58 | 15 | 2 | 1 | 9 | 17 | 3 | 1 | 0 | 1 | 8 | 1 |
| Medical suppliers in DEVINE, TX | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Medical suppliers in DIBOLL, TX | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in DICKINSON, TX | 22 | 5 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 0 |
| Medical suppliers in DIMMITT, TX | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Medical suppliers in DONNA, TX | 19 | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| Medical suppliers in DUBLIN, TX | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Medical suppliers in DUMAS, TX | 28 | 4 | 1 | 2 | 4 | 5 | 3 | 2 | 0 | 3 | 2 | 2 |
| Medical suppliers in DUNCANVILLE, TX | 68 | 12 | 4 | 3 | 9 | 14 | 4 | 4 | 2 | 4 | 9 | 3 |
| Medical suppliers in DYESS AFB, TX | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in EAGLE LAKE, TX | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Medical suppliers in EAGLE PASS, TX | 35 | 4 | 4 | 0 | 4 | 9 | 3 | 2 | 0 | 3 | 3 | 3 |
| Medical suppliers in EARLY, TX | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in EAST BERNARD, TX | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in EASTLAND, TX | 14 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
| Medical suppliers in EDGEWOOD, TX | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in EDINBURG, TX | 103 | 22 | 8 | 1 | 11 | 29 | 3 | 3 | 0 | 9 | 12 | 5 |
| Medical suppliers in EDNA, TX | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Medical suppliers in EL CAMPO, TX | 14 | 4 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in EL PASO, TX | 455 | 73 | 29 | 4 | 70 | 129 | 30 | 19 | 2 | 38 | 50 | 11 |
| Medical suppliers in ELDORADO, TX | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in ELECTRA, TX | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Medical suppliers in ELGIN, TX | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in ELKHART, TX | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in ELSA, TX | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in EMORY, TX | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in ENNIS, TX | 34 | 7 | 2 | 1 | 5 | 7 | 2 | 1 | 0 | 3 | 5 | 1 |
| Medical suppliers in ESCOBARES, TX | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in EULESS, TX | 29 | 6 | 2 | 0 | 4 | 7 | 1 | 2 | 0 | 2 | 4 | 1 |
| Medical suppliers in FABENS, TX | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in FAIRFIELD, TX | 9 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Medical suppliers in FALFURRIAS, TX | 11 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Medical suppliers in FARMERS BRANCH, TX | 12 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in FARMERSVILLE, TX | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in FERRIS, TX | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in FLATONIA, TX | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in FLINT, TX | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in FLORESVILLE, TX | 24 | 5 | 2 | 0 | 3 | 6 | 0 | 3 | 0 | 2 | 1 | 2 |
| Medical suppliers in FLOWER MOUND, TX | 52 | 12 | 3 | 1 | 12 | 16 | 1 | 0 | 0 | 0 | 7 | 0 |
| Medical suppliers in FOREST HILL, TX | 13 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Medical suppliers in FORNEY, TX | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in FORT STOCKTON, TX | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Medical suppliers in FORT WORTH, TX | 513 | 97 | 17 | 4 | 100 | 153 | 26 | 13 | 1 | 20 | 75 | 7 |
| Medical suppliers in FRANSKTON, TX | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in FREDERICKSBURG, TX | 21 | 3 | 1 | 0 | 3 | 5 | 5 | 1 | 1 | 2 | 0 | 0 |
| Medical suppliers in FREEPORT, TX | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in FRESNO, TX | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical suppliers in FRIENDSWOOD, TX | 39 | 9 | 0 | 0 | 9 | 12 | 4 | 0 | 0 | 0 | 5 | 0 |
| Medical suppliers in FRISCO, TX | 57 | 11 | 1 | 0 | 13 | 20 | 6 | 0 | 0 | 0 | 5 | 1 |
| Medical suppliers in FT WORTH, TX | 14 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0 |
| Medical suppliers in GAINESVILLE, TX | 34 | 8 | 2 | 0 | 8 | 9 | 2 | 0 | 0 | 1 | 4 | 0 |
| Medical suppliers in GALVESTON, TX | 51 | 9 | 3 | 0 | 9 | 13 | 1 | 3 | 0 | 2 | 8 | 3 |
| Medical suppliers in GARLAND, TX | 175 | 40 | 7 | 2 | 30 | 51 | 10 | 4 | 1 | 7 | 20 | 3 |
| Medical suppliers in GATESVILLE, TX | 17 | 3 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 0 |
| Medical suppliers in GEORGETOWN, TX | 45 | 7 | 0 | 0 | 7 | 11 | 7 | 1 | 0 | 3 | 6 | 3 |
| Medical suppliers in GIDDINGS, TX | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in GILMER, TX | 15 | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Medical suppliers in GLADEWATER, TX | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in GOLDTHWAITE, TX | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Medical suppliers in GOLIAD, TX | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Medical suppliers in GONZALES, TX | 9 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Medical suppliers in GORMAN, TX | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Medical suppliers in GRAHAM, TX | 26 | 3 | 1 | 1 | 3 | 6 | 3 | 1 | 1 | 3 | 4 | 0 |
| Medical suppliers in GRANBURY, TX | 54 | 8 | 5 | 0 | 8 | 14 | 3 | 5 | 0 | 6 | 4 | 1 |
